Series desk
Sweep Watch
Winning a series is routine. Winning every game of one, and then doing it again a week later, is the shape a hot team actually makes. This page counts the sweeps and dates them against every season since 1897.
Consecutive baseball
Win streaks and hot stretches
The longest run of straight wins each club has put together, and its strongest 10, 20, 30-game stretch, against that franchise's own history.
Longest win streaks
| Club | Straight wins | Dates | Franchise record |
|---|---|---|---|
| Boston Red Sox | 15 | 2026-07-03 → 2026-07-22 | 15 · 1946 |
| Chicago Cubs | 10 | 2026-04-14 → 2026-04-24 | 21 · 1935 |
| Kansas City Royals | 9 | 2026-08-16 → 2026-08-25 | 16 · 1977 |
| Philadelphia Phillies | 9 | 2026-08-13 → 2026-08-23 | 13 · 1977 |
| Tampa Bay Rays | 9 | 2026-06-24 → 2026-07-03 | 13 · 2023 |
| Atlanta Braves | 8 | 2026-07-29 → 2026-08-06 | 17 · 1897 |
| Los Angeles Dodgers | 8 | 2026-09-03 → 2026-09-11 | 15 · 1924 |
| New York Yankees | 8 | 2026-04-17 → 2026-04-25 | 19 · 1947 |
| San Diego Padres | 8 | 2026-04-08 → 2026-04-16 | 14 · 1999 |
| Seattle Mariners | 8 | 2026-05-25 → 2026-06-02 | 15 · 2001 |
Strongest 10-game stretch
| Club | W-L | PCT | Dates | Franchise record |
|---|---|---|---|---|
| Boston Red Sox | 10-0 | 1.000 | 2026-07-03 → 2026-07-17 | 10-0 · 1903 |
| Chicago Cubs | 10-0 | 1.000 | 2026-04-14 → 2026-04-24 | 10-0 · 1906 |
| Arizona Diamondbacks | 9-1 | .900 | 2026-05-17 → 2026-05-26 | 10-0 · 2003 |
| Atlanta Braves | 9-1 | .900 | 2026-04-14 → 2026-04-24 | 10-0 · 1897 |
| Cleveland Guardians | 9-1 | .900 | 2026-05-11 → 2026-05-21 | 10-0 · 1911 |
Strongest 20-game stretch
| Club | W-L | PCT | Dates | Franchise record |
|---|---|---|---|---|
| Boston Red Sox | 18-2 | .900 | 2026-06-25 → 2026-07-19 | 19-1 · 1988 |
| Chicago Cubs | 17-3 | .850 | 2026-04-14 → 2026-05-05 | 20-0 · 1935 |
| Tampa Bay Rays | 17-3 | .850 | 2026-04-22 → 2026-05-15 | 18-2 · 2013 |
| Atlanta Braves | 16-4 | .800 | 2026-04-07 → 2026-04-29 | 19-1 · 1897 |
| Los Angeles Dodgers | 16-4 | .800 | 2026-05-13 → 2026-06-03 | 19-1 · 1899 |
Strongest 30-game stretch
| Club | W-L | PCT | Dates | Franchise record |
|---|---|---|---|---|
| Boston Red Sox | 27-3 | .900 | 2026-07-03 → 2026-08-07 | Franchise record (previous 25-5, 1901) |
| Chicago Cubs | 23-7 | .767 | 2026-04-06 → 2026-05-08 | 28-2 · 1906 |
| Miami Marlins | 23-7 | .767 | 2026-06-06 → 2026-07-09 | Franchise record (previous 22-8, 2023) |
| Milwaukee Brewers | 23-7 | .767 | 2026-05-06 → 2026-06-08 | 26-4 · 2025 |
| Tampa Bay Rays | 23-7 | .767 | 2026-04-04 → 2026-05-07 | 24-6 · 2013 |
Neither measure spans a season: a streak carried from one October into the next April is a curiosity no record book counts. A club that has not yet played enough games for a window is absent from it rather than judged over a shorter run. Franchise history covers 1897–2025.
Calendar months, finished
Month watch
Full calendar months this season, ranked by win percentage, against each franchise's own history.
| Club | Month | W-L | PCT | Franchise record |
|---|---|---|---|---|
| Boston Red Sox | July 2026 | 21-4 | .840 | Franchise record (previous 24-6, August 1950) |
| Miami Marlins | June 2026 | 20-6 | .769 | Franchise record (previous 21-8, May 2012) |
| Philadelphia Phillies | August 2026 | 21-7 | .750 | 22-5 · May 1976 |
| Milwaukee Brewers | May 2026 | 19-7 | .731 | 18-3 · April 1987 |
| San Diego Padres | April 2026 | 18-7 | .720 | 22-6 · May 2005 |
| Atlanta Braves | April 2026 | 19-8 | .704 | 22-2 · June 1897 |
| Tampa Bay Rays | May 2026 | 18-8 | .692 | 21-5 · July 2013 |
| Los Angeles Dodgers | June 2026 | 18-9 | .667 | 20-3 · July 2017 |
| Philadelphia Phillies | June 2026 | 18-9 | .667 | 22-5 · May 1976 |
| Chicago Cubs | April 2026 | 17-9 | .654 | 25-3 · August 1906 |
| Cincinnati Reds | April 2026 | 17-9 | .654 | 22-6 · July 1919 |
| Baltimore Orioles | July 2026 | 15-8 | .652 | 23-6 · June 1979 |
A month needs 20 games to be counted, so an opening March and a season's final stub are excluded; a month still being played is not listed at all. Franchise history covers 1897–2025, grouped by continuous franchise rather than by city.
2026-03-25 — 2026-09-25
Series swept this season
183 sweeps in 784 series across 182 days of games.
| Club | Sweeps | 4-game | Best 30-day run | Last sweep |
|---|---|---|---|---|
| Tampa Bay Rays | 16 | — | 5 in 27d | 2026-09-17 |
| Los Angeles Dodgers | 12 | — | 4 in 24d | 2026-09-20 |
| Boston Red Sox | 11 | 3 | 5 in 25d | 2026-09-06 |
| San Diego Padres | 10 | 1 | 4 in 31d | 2026-09-20 |
| Miami Marlins | 9 | — | 4 in 31d | 2026-08-23 |
| Milwaukee Brewers | 9 | — | 4 in 31d | 2026-09-20 |
| New York Yankees | 9 | 1 | 3 in 30d | 2026-09-10 |
| Philadelphia Phillies | 8 | — | 4 in 18d | 2026-08-30 |
| Atlanta Braves | 8 | 1 | 3 in 29d | 2026-09-20 |
| Detroit Tigers | 8 | — | 3 in 31d | 2026-09-13 |
| Chicago Cubs | 7 | 3 | 4 in 21d | 2026-08-05 |
| Baltimore Orioles | 7 | — | 3 in 27d | 2026-09-23 |
| Cleveland Guardians | 6 | 1 | 3 in 31d | 2026-09-20 |
| Chicago White Sox | 6 | — | 2 in 27d | 2026-08-16 |
| Pittsburgh Pirates | 6 | — | 2 in 31d | 2026-09-20 |
| Houston Astros | 5 | — | 3 in 14d | 2026-08-02 |
| Arizona Diamondbacks | 5 | — | 2 in 10d | 2026-09-24 |
| Kansas City Royals | 5 | 1 | 2 in 10d | 2026-08-23 |
| Seattle Mariners | 5 | 1 | 2 in 17d | 2026-07-02 |
| New York Mets | 5 | — | 2 in 20d | 2026-09-09 |
| Minnesota Twins | 4 | 1 | 2 in 28d | 2026-08-19 |
| St. Louis Cardinals | 3 | 1 | 2 in 14d | 2026-06-07 |
| Cincinnati Reds | 3 | — | 2 in 17d | 2026-08-06 |
| Colorado Rockies | 3 | — | 2 in 21d | 2026-08-02 |
| Texas Rangers | 3 | 1 | 2 in 31d | 2026-06-28 |
| Toronto Blue Jays | 3 | — | 1 in 3d | 2026-08-30 |
| Washington Nationals | 3 | — | 1 in 3d | 2026-09-13 |
| San Francisco Giants | 2 | — | 1 in 2d | 2026-09-09 |
| Athletics | 1 | — | 1 in 3d | 2026-04-12 |
| Los Angeles Angels | 1 | — | 1 in 3d | 2026-05-24 |
Clubs with no sweep are not listed. A sweep here means every game of a series of 3 or more.
Rate, not total
The densest runs
The most series a club has swept inside any 30 days, and how often that has happened before.
- 5in 25d Boston Red Sox 2026-06-25 → 2026-07-19 New York Yankees, Los Angeles Angels, Chicago White Sox, New York Mets, Tampa Bay Rays 2.3%of team-seasons since 1897
- 5in 27d Tampa Bay Rays 2026-04-10 → 2026-05-06 New York Yankees, Chicago White Sox, Minnesota Twins, San Francisco Giants, Toronto Blue Jays 2.3%of team-seasons since 1897
- 4in 18d Philadelphia Phillies 2026-08-13 → 2026-08-30 Minnesota Twins, Miami Marlins, St. Louis Cardinals, Los Angeles Angels 11.2%of team-seasons since 1897
- 4in 21d Chicago Cubs 2026-04-17 → 2026-05-07 New York Mets, Philadelphia Phillies, Arizona Diamondbacks, Cincinnati Reds 11.2%of team-seasons since 1897
- 4in 24d Los Angeles Dodgers 2026-08-17 → 2026-09-09 Colorado Rockies, Pittsburgh Pirates, Washington Nationals, Cincinnati Reds 11.2%of team-seasons since 1897
- 4in 31d San Diego Padres 2026-08-21 → 2026-09-20 Minnesota Twins, Washington Nationals, San Francisco Giants, Miami Marlins 11.2%of team-seasons since 1897
- 4in 31d Miami Marlins 2026-05-22 → 2026-06-21 New York Mets, Washington Nationals, Arizona Diamondbacks, San Francisco Giants 11.2%of team-seasons since 1897
- 4in 31d Milwaukee Brewers 2026-05-08 → 2026-06-07 New York Yankees, Chicago Cubs, St. Louis Cardinals, Colorado Rockies 11.2%of team-seasons since 1897
- 3in 14d Houston Astros 2026-07-20 → 2026-08-02 Miami Marlins, Los Angeles Angels, Texas Rangers
- 3in 27d Baltimore Orioles 2026-08-28 → 2026-09-23 Athletics, New York Mets, Toronto Blue Jays
Latest first
Recent sweeps
| Finished | Club | Swept | Games |
|---|---|---|---|
| 2026-09-24 | Arizona Diamondbacks | Colorado Rockies | 3 |
| 2026-09-23 | Baltimore Orioles | Toronto Blue Jays | 3 |
| 2026-09-20 | San Diego Padres | Miami Marlins | 3 |
| 2026-09-20 | Pittsburgh Pirates | Kansas City Royals | 3 |
| 2026-09-20 | Milwaukee Brewers | Baltimore Orioles | 3 |
| 2026-09-20 | Los Angeles Dodgers | San Francisco Giants | 3 |
| 2026-09-20 | Cleveland Guardians | Athletics | 3 |
| 2026-09-20 | Atlanta Braves | Houston Astros | 3 |
| 2026-09-17 | Tampa Bay Rays | Athletics | 3 |
| 2026-09-16 | Baltimore Orioles | New York Mets | 3 |
| 2026-09-13 | Washington Nationals | Los Angeles Angels | 3 |
| 2026-09-13 | Tampa Bay Rays | Houston Astros | 3 |
| 2026-09-13 | San Diego Padres | San Francisco Giants | 3 |
| 2026-09-13 | Detroit Tigers | Colorado Rockies | 3 |
| 2026-09-10 | Pittsburgh Pirates | Chicago White Sox | 3 |
| 2026-09-10 | New York Yankees | Colorado Rockies | 3 |
| 2026-09-09 | San Francisco Giants | St. Louis Cardinals | 3 |
| 2026-09-09 | San Diego Padres | Washington Nationals | 3 |
| 2026-09-09 | New York Mets | Miami Marlins | 3 |
| 2026-09-09 | Milwaukee Brewers | Chicago Cubs | 3 |
| 2026-09-09 | Los Angeles Dodgers | Cincinnati Reds | 3 |
| 2026-09-06 | Los Angeles Dodgers | Washington Nationals | 3 |
| 2026-09-06 | Boston Red Sox | Baltimore Orioles | 4 |
| 2026-08-30 | Toronto Blue Jays | Seattle Mariners | 3 |
| 2026-08-30 | Tampa Bay Rays | San Diego Padres | 3 |
How this is measured
What counts, and what it is measured against
A series is a run of games between the same two clubs at the same host on consecutive dates; one off day inside it does not start a new one, two clear days does. A sweep is a series of 3 games or more in which one club won every game. Nobody calls a two-game set a sweep, so two-game sets are not counted here or in the history below.
The historical baseline comes from Retrosheet's team-game files, 1897–2025, covering 3,043 team-seasons. Every club that played a season is in the denominator, not just the clubs that swept — otherwise every rate would be conditioned on sweeping and would read far more flattering than it is.
| Sweeps inside 30 days | Team-seasons | Share |
|---|---|---|
| 2 or more | 2,044 | 67.2% |
| 3 or more | 1,096 | 36.0% |
| 4 or more | 340 | 11.2% |
| 5 or more | 71 | 2.3% |
| 6 or more | 8 | 0.3% |
The most any club has managed is 7, done once: CLE 2017.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.