All-Time Records
The marks that legends chase — shown in both the modern AL/NL view and the official MLB record book, which now includes Negro Leagues seasons.
No one in the AL or NL has hit .400 since Ted Williams in 1941 — 85 seasons and counting. Every serious flirtation with .400 after June is a national story.
Batting title requires 3.1 plate appearances per team game (502 over a full season).
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | .346 | .346 | EXTREME | |
| 2 | .326 | .326 | EXTREME | |
| 3 | .321 | .321 | EXTREME |
The ladder every slugger climbs: 50 makes a season famous, 60 touches Ruth and Maris, 62 is the 'clean era' AL mark (Judge, 2022), and 73 is Bonds' summit no one has approached since 2001.
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | 30 | 53 | EXTREME | |
| 2 | 29 | 51 | EXTREME | |
| 3 | 27 | 48 | EXTREME |
200 hits defines an elite contact season; 262 is Ichiro's 2004 record, which broke a mark that had stood for 84 years. Nobody has reached 240 since.
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | 123 | 219 | EXTREME | |
| 2 | 109 | 198 | EXTREME | |
| 3 | 104 | 183 | EXTREME |
Hack Wilson's 191 RBI in 1930 may be the safest record in baseball — no one has driven in 170 since the 1930s. But 130+ still headlines an MVP case.
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | 67 | 118 | EXTREME | |
| 2 | 67 | 125 | EXTREME | |
| 3 | 66 | 119 | EXTREME |
Earl Webb's 67 doubles in 1931 has survived nearly a century. 50 doubles is a star season; 60 has happened only three times since World War II.
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | 25 | 45 | EXTREME | |
| 2 | 24 | 44 | EXTREME | |
| 3 | 23 | 41 | EXTREME |
The most extinct stat in baseball: Chief Wilson's 36 triples in 1912 is untouchable in the modern game, where leading the league takes about a dozen. Anyone at 15+ is doing something genuinely rare.
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | 10 | 18 | EXTREME | |
| 2 | 7 | 13 | EXTREME | |
| 3 | 5 | 9 | EXTREME |
Rickey Henderson's 130 steals in 1982 defines a lost style of baseball. Since the bigger-bases era began in 2023, 70+ steals is back in play for the first time in decades.
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | 32 | 57 | EXTREME | |
| 2 | 30 | 53 | EXTREME | |
| 3 | 26 | 47 | EXTREME |
Ruth crossed the plate 177 times in 1921. In the modern game 120 runs wins most league titles, and 130+ signals a historic offensive engine.
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | 78 | 139 | EXTREME | |
| 2 | 62 | 109 | EXTREME | |
| 3 | 62 | 110 | EXTREME |
Total bases is the purest measure of a complete offensive season. Ruth's 457 in 1921 has never been seriously threatened — 400 has happened just twice since 1950.
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | 207 | 364 | EXTREME | |
| 2 | 186 | 331 | EXTREME | |
| 3 | 185 | 329 | EXTREME |
300 strikeouts is the modern pitching unicorn — it has happened only a handful of times this century. Nolan Ryan's 383 in 1973 is the live-ball record.
ERA/rate titles require 1 inning pitched per team game.
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | 156 | 287 | EXTREME | |
| 2 | 137 | 244 | EXTREME | |
| 3 | 137 | 247 | EXTREME |
Francisco Rodriguez's 62 saves in 2008 required both dominance and a season's worth of perfect opportunities. 50 saves remains the closer's benchmark.
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | 26 | 46 | EXTREME | |
| 2 | 23 | 43 | EXTREME | |
| 3 | 22 | 40 | EXTREME |
Pitcher wins are scarcer than ever in the bullpen era: 20 wins now leads baseball most seasons, which makes any run at 25+ a throwback story.
Current top challengers
| # | Player | Current | Pace | Status vs record |
|---|---|---|---|---|
| 1 | 10 | 18 | EXTREME | |
| 2 | 10 | 18 | EXTREME | |
| 3 | 10 | 18 | EXTREME |
116 wins — the 1906 Cubs and 2001 Mariners — is the team-season summit. The 2026 pace question: can anyone join the four teams ever to top 110?