AL Wild Card
64Measured at the last wild card place. The Guardians hold it by one and a half games.
| Club | W–L | To the cut | 14d |
|---|---|---|---|
| NYY Yankees | 79–60 | +8.5 | 0.0 |
| BOS Red Sox | 75–64 | +4.5 | -1.5 |
| CLE Guardians | 70–68 | — | +1.0 |
| BAL Orioles | 69–70 | -1.5 | -0.5 |
| TEX Rangers | 69–70 | -1.5 | -1.5 |
| TOR Blue Jays | 68–71 | -2.5 | -2.0 |
| MIN Twins | 67–72 | -3.5 | -3.0 |
| SEA Mariners | 65–74 | -5.5 | -2.5 |
A plus sign is a club holding a place. Division leaders are not on this ladder — they are already in.