n=187 near this checkpoint
Yoshinobu Yamamoto
Why he matters right now
Yoshinobu Yamamoto is top-10 in the majors in WHIP and ERA
He is 2nd in WHIP at 0.90, 8th in ERA at 2.67 — placements on MLB's own season boards, which rank every QUALIFIED pitcher in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
Same case as last night, moved numbers: his headline number went from 0.89 to 0.90 since August 31.
The case in 30 seconds
- 0.90 2nd in WHIP at 0.90, 8th in ERA at 2.67 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- 2.67 ERA over 165 innings, with 161 strikeouts, 25 starts and a 0.90 WHIP snapshot pitching board — the union of MLB's top-10 pitching boards, then MLB's 1.0 IP per team game rule applied; not the league's full qualified pool
The honest caveat
The open question is workload. He is at 165 innings over 25 starts; the same rate to the end of the season means roughly 194. Velocity and innings both have to hold, and neither is guaranteed — this page reports what the measurements say, not what a medical staff knows.
What to watch next
Next up: vs St. Louis Cardinals. 39 more to reach 200 SO.
Every claim above, with its source (2)
- 2nd in WHIP at 0.90, 8th in ERA at 2.67 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- ERA over 165 innings, with 161 strikeouts, 25 starts and a 0.90 WHIP snapshot pitching board — the union of MLB's top-10 pitching boards, then MLB's 1.0 IP per team game rule applied; not the league's full qualified pool
The evidence
What changed last night
What to watch next
Situational splits
| Split | IP | ERA | SO | WHIP | AVG against |
|---|---|---|---|---|---|
| vs RHP | 75.0 | — | 74 | 0.96 | .196 |
| vs LHP | 89.0 | — | 87 | 0.85 | .179 |
| Home | 90.2 | 3.28 | 92 | 0.93 | .192 |
| Away | 74.1 | 1.94 | 69 | 0.86 | .182 |
| Day | 29.2 | 1.21 | 27 | 0.64 | .158 |
| Night | 135.1 | 2.99 | 134 | 0.95 | .193 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Strikeout chase
| Chase | Current | Pace | Needed from here | Status |
|---|---|---|---|---|
| 200 K | 161 | 189 | 39 K · 9.1 per outing over 4.3 left | NEAR PACE |
| 250 K | 161 | 189 | 89 K · 20.7 per outing over 4.3 left | EXTREME |
| 300 K | 161 | 189 | 139 K · 32.3 per outing over 4.3 left | IMPOSSIBLE |
| 350 K | 161 | 189 | 189 K · 44.0 per outing over 4.3 left | IMPOSSIBLE |
| 383 K | 161 | 189 | 222 K · 51.6 per outing over 4.3 left | IMPOSSIBLE |
ERA & WHIP finish lines
| Finish | Current | Required rest-of-season | Status |
|---|---|---|---|
| Sub-2.00 ERA | 2.67 | -1.87 over about 29 innings | IMPOSSIBLE |
| Sub-1.75 ERA | 2.67 | -3.56 over about 29 innings | IMPOSSIBLE |
| Sub-1.50 ERA | 2.67 | -5.24 over about 29 innings | IMPOSSIBLE |
| Sub-1.00 WHIP | 0.90 | 1.59 | ON PACE |
| Sub-0.90 WHIP | 0.90 | 0.92 | ON PACE |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | IP | K |
|---|---|---|---|---|
| 2026-09-01 | St. Louis Cardinals | L 8-13 | 7.0 | 8 |
| 2026-08-21 | Pittsburgh Pirates | W 5-4 | 6.1 | 9 |
| 2026-08-14 | Milwaukee Brewers | W 3-1 | 6.0 | 9 |
| 2026-08-08 | Arizona Diamondbacks | W 2-1 | 5.2 | 6 |
| 2026-08-01 | Boston Red Sox | L 2-3 | 8.0 | 3 |
| 2026-07-25 | New York Mets | W 4-3 | 6.0 | 5 |
| 2026-07-19 | New York Yankees | W 8-2 | 9.0 | 7 |
| 2026-07-11 | Arizona Diamondbacks | L 2-9 | 2.0 | 3 |
| 2026-07-10 | Arizona Diamondbacks | L 3-9 | 4.0 | 3 |
Recent highlights
Lahman + Retrosheet context
How this season fits history
Chase history
Stuff watch
Splitter velocity, start by start
Every start's average against his own trailing baseline of 91.5 ± 0.56 mph. Ringed dots sit more than one standard deviation under the baseline; last start 91.77 mph (2026-08-01).
No active signals — inside one standard deviation of his own baseline. A trend report, not a diagnosis.