Bryson Stott headshot

Bryson Stott

Philadelphia Phillies · 2B · through 2026-10-31

Elite season

Why he matters right now

Bryson Stott is top-10 in the majors in doubles

He is 5th in doubles at 36 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.

This has been his headline for 30 straight days.

The case in 30 seconds

  • 36 5th in doubles at 36 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
  • .256 .735 OPS, 10 home runs, 67 RBI and 27 stolen bases over 155 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool

The honest caveat

It is still a partial season — 608 plate appearances so far. A rate moves fastest against the strongest arms a schedule has left, and the schedule ahead is not the schedule behind.

Every claim above, with its source (2)
  1. 5th in doubles at 36 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
  2. .735 OPS, 10 home runs, 67 RBI and 27 stolen bases over 155 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool

The evidence

Situational splits

SplitABAVGHRRBIOPS
vs RHP 408 .252 851 .735
vs LHP 128 .266 216 .738
Home 255 .278 329 .782
Away 281 .235 738 .694
Day 182 .280 322 .765
Night 354 .243 745 .721

2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.

155G
536AB
137H
.256AVG
10HR
67RBI
27SB
362B
63B
.735OPS

Chasing .400

.256Current AVG
130Consecutive hits needed to reach .400
118-for-100Needed over next 100 AB
—Rest-of-season AVG to finish .400 (78-for-0)

Status: IMPOSSIBLE

Milestone tracker

ChaseTargetCurrentPaceNeeded from hereStatus
.350 AVG .350 .256 .256 — IMPOSSIBLE
.380 AVG .380 .256 .256 — IMPOSSIBLE
.400 AVG .400 .256 .256 — IMPOSSIBLE
.406 AVG .406 .256 .256 — IMPOSSIBLE
.466 AVG .466 .256 .256 — IMPOSSIBLE
50 HR 50 10 10 40 in 0 g IMPOSSIBLE
60 HR 60 10 10 50 in 0 g IMPOSSIBLE
62 HR 62 10 10 52 in 0 g IMPOSSIBLE
70 HR 70 10 10 60 in 0 g IMPOSSIBLE
73 HR 73 10 10 63 in 0 g IMPOSSIBLE
200 Hits 200 137 137 63 in 0 g IMPOSSIBLE
225 Hits 225 137 137 88 in 0 g IMPOSSIBLE
250 Hits 250 137 137 113 in 0 g IMPOSSIBLE
262 Hits 262 137 137 125 in 0 g IMPOSSIBLE
50 SB 50 27 27 23 in 0 g IMPOSSIBLE
80 SB 80 27 27 53 in 0 g IMPOSSIBLE
100 SB 100 27 27 73 in 0 g IMPOSSIBLE
130 SB 130 27 27 103 in 0 g IMPOSSIBLE
50 2B 50 36 36 14 in 0 g IMPOSSIBLE
60 2B 60 36 36 24 in 0 g IMPOSSIBLE
67 2B 67 36 36 31 in 0 g IMPOSSIBLE
20 3B 20 6 6 14 in 0 g IMPOSSIBLE
25 3B 25 6 6 19 in 0 g IMPOSSIBLE
36 3B 36 6 6 30 in 0 g IMPOSSIBLE
125 RBI 125 67 67 58 in 0 g IMPOSSIBLE
150 RBI 150 67 67 83 in 0 g IMPOSSIBLE
175 RBI 175 67 67 108 in 0 g IMPOSSIBLE
191 RBI 191 67 67 124 in 0 g IMPOSSIBLE

Recent game log

Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.

DateOppResultABHHRRBIRSBBBKAVG
2026-09-05 Atlanta Braves W 4-2 40 0 00 00 2 .253
2026-09-01 Arizona Diamondbacks W 7-1 30 0 00 00 0 .255
2026-08-31 Arizona Diamondbacks W 2-1 71 1 22 11 0 .257
2026-08-30 Los Angeles Angels W 5-2 41 0 00 00 1 .259
2026-08-29 Los Angeles Angels W 4-2 30 0 00 01 2 .259
2026-08-28 Los Angeles Angels W 5-3 40 0 00 00 1 .261
2026-08-26 Seattle Mariners W 6-0 43 0 01 00 0 .263
2026-08-25 Seattle Mariners L 1-4 41 0 01 00 3 .259
2026-08-24 Seattle Mariners L 2-9 41 0 00 00 2 .259
2026-08-23 St. Louis Cardinals W 6-4 30 0 00 00 0 .259

Recent highlights

Lahman + Retrosheet context

How this season fits history

Historical twinPhil Garner · 1978

90% season-shape match

Chase history

.245.256.26607-0510-31
Batting average, day by day
10111207-0510-31
Projected HR, day by day