86% season-shape match
Bryson Stott
Why he matters right now
Bryson Stott is top-10 in the majors in triples
He is 6th in triples at 6 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
This has been his headline for 24 straight days.
The case in 30 seconds
- 6 6th in triples at 6 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .255 .734 OPS, 10 home runs, 61 RBI and 24 stolen bases over 134 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
Every claim above, with its source (2)
- 6th in triples at 6 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .734 OPS, 10 home runs, 61 RBI and 24 stolen bases over 134 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
What changed last night
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 361 | .249 | 8 | 49 | .723 |
| vs LHP | 105 | .276 | 2 | 12 | .772 |
| Home | 216 | .278 | 3 | 26 | .773 |
| Away | 250 | .236 | 7 | 35 | .701 |
| Day | 156 | .276 | 3 | 19 | .762 |
| Night | 310 | .245 | 7 | 42 | .721 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .255 | .255 | .935 ROS | EXTREME |
| .380 AVG | .380 | .255 | .255 | 1.143 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .255 | .255 | 1.286 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .255 | .255 | 1.325 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .255 | .255 | 1.753 ROS | IMPOSSIBLE |
| 50 HR | 50 | 10 | 12 | 40 in 23 g · 1 per 1.9 AB | EXTREME |
| 60 HR | 60 | 10 | 12 | 50 in 23 g · 1 per 1.5 AB | EXTREME |
| 62 HR | 62 | 10 | 12 | 52 in 23 g · 1 per 1.5 AB | EXTREME |
| 70 HR | 70 | 10 | 12 | 60 in 23 g · 1 per 1.3 AB | EXTREME |
| 73 HR | 73 | 10 | 12 | 63 in 23 g · 1 per 1.2 AB | EXTREME |
| 200 Hits | 200 | 119 | 139 | 81 in 23 g | EXTREME |
| 225 Hits | 225 | 119 | 139 | 106 in 23 g | EXTREME |
| 250 Hits | 250 | 119 | 139 | 131 in 23 g | EXTREME |
| 262 Hits | 262 | 119 | 139 | 143 in 23 g | EXTREME |
| 50 SB | 50 | 24 | 28 | 26 in 23 g | EXTREME |
| 80 SB | 80 | 24 | 28 | 56 in 23 g | EXTREME |
| 100 SB | 100 | 24 | 28 | 76 in 23 g | EXTREME |
| 130 SB | 130 | 24 | 28 | 106 in 23 g | EXTREME |
| 50 2B | 50 | 27 | 31 | 23 in 23 g | EXTREME |
| 60 2B | 60 | 27 | 31 | 33 in 23 g | EXTREME |
| 67 2B | 67 | 27 | 31 | 40 in 23 g | EXTREME |
| 20 3B | 20 | 6 | 7 | 14 in 23 g | EXTREME |
| 25 3B | 25 | 6 | 7 | 19 in 23 g | EXTREME |
| 36 3B | 36 | 6 | 7 | 30 in 23 g | EXTREME |
| 125 RBI | 125 | 61 | 71 | 64 in 23 g | EXTREME |
| 150 RBI | 150 | 61 | 71 | 89 in 23 g | EXTREME |
| 175 RBI | 175 | 61 | 71 | 114 in 23 g | EXTREME |
| 191 RBI | 191 | 61 | 71 | 130 in 23 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | Arizona Diamondbacks | W 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| 2026-08-31 | Arizona Diamondbacks | W 2-1 | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | .257 |
| 2026-08-30 | Los Angeles Angels | W 5-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| 2026-08-29 | Los Angeles Angels | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .259 |
| 2026-08-28 | Los Angeles Angels | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| 2026-08-26 | Seattle Mariners | W 6-0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
| 2026-08-25 | Seattle Mariners | L 1-4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .259 |
| 2026-08-24 | Seattle Mariners | L 2-9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
| 2026-08-23 | St. Louis Cardinals | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| 2026-08-22 | St. Louis Cardinals | W 12-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Recent highlights
Lahman + Retrosheet context