85% season-shape match
Xavier Edwards
Why he matters right now
Xavier Edwards is top-10 in the majors in triples
He is 6th in triples at 6 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
This has been his headline for 25 straight days.
The case in 30 seconds
- 6 6th in triples at 6 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .282 .737 OPS, 6 home runs, 51 RBI and 20 stolen bases over 137 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
What to watch next
Next up: vs Chicago Cubs.
Every claim above, with its source (2)
- 6th in triples at 6 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .737 OPS, 6 home runs, 51 RBI and 20 stolen bases over 137 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
What to watch next
Xavier Edwards faces a left-hander in Shota Imanaga. He is hitting .248 with 4 home runs in 125 at-bats against left-handers this season.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 375 | .293 | 2 | 39 | .748 |
| vs LHP | 125 | .248 | 4 | 12 | .702 |
| Home | 254 | .283 | 5 | 27 | .744 |
| Away | 246 | .280 | 1 | 24 | .729 |
| Day | 214 | .252 | 4 | 24 | .658 |
| Night | 286 | .304 | 2 | 27 | .795 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .282 | .282 | .785 ROS | EXTREME |
| .380 AVG | .380 | .282 | .282 | 1.013 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .282 | .282 | 1.152 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .282 | .282 | 1.203 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .282 | .282 | 1.633 ROS | IMPOSSIBLE |
| 50 HR | 50 | 6 | 7 | 44 in 22 g · 1 per 1.8 AB | EXTREME |
| 60 HR | 60 | 6 | 7 | 54 in 22 g · 1 per 1.5 AB | EXTREME |
| 62 HR | 62 | 6 | 7 | 56 in 22 g · 1 per 1.4 AB | EXTREME |
| 70 HR | 70 | 6 | 7 | 64 in 22 g · 1 per 1.2 AB | EXTREME |
| 73 HR | 73 | 6 | 7 | 67 in 22 g · 1 per 1.2 AB | EXTREME |
| 200 Hits | 200 | 141 | 163 | 59 in 22 g | EXTREME |
| 225 Hits | 225 | 141 | 163 | 84 in 22 g | EXTREME |
| 250 Hits | 250 | 141 | 163 | 109 in 22 g | EXTREME |
| 262 Hits | 262 | 141 | 163 | 121 in 22 g | EXTREME |
| 50 SB | 50 | 20 | 23 | 30 in 22 g | EXTREME |
| 80 SB | 80 | 20 | 23 | 60 in 22 g | EXTREME |
| 100 SB | 100 | 20 | 23 | 80 in 22 g | EXTREME |
| 130 SB | 130 | 20 | 23 | 110 in 22 g | EXTREME |
| 50 2B | 50 | 17 | 20 | 33 in 22 g | EXTREME |
| 60 2B | 60 | 17 | 20 | 43 in 22 g | EXTREME |
| 67 2B | 67 | 17 | 20 | 50 in 22 g | EXTREME |
| 20 3B | 20 | 6 | 7 | 14 in 22 g | EXTREME |
| 25 3B | 25 | 6 | 7 | 19 in 22 g | EXTREME |
| 36 3B | 36 | 6 | 7 | 30 in 22 g | EXTREME |
| 125 RBI | 125 | 51 | 59 | 74 in 22 g | EXTREME |
| 150 RBI | 150 | 51 | 59 | 99 in 22 g | EXTREME |
| 175 RBI | 175 | 51 | 59 | 124 in 22 g | EXTREME |
| 191 RBI | 191 | 51 | 59 | 140 in 22 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | Washington Nationals | W 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
| 2026-08-29 | Washington Nationals | L 4-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
| 2026-08-28 | Washington Nationals | L 2-9 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .285 |
| 2026-08-26 | Boston Red Sox | W 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 2026-08-25 | Boston Red Sox | L 3-7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 2026-08-24 | Boston Red Sox | L 2-4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .284 |
| 2026-08-23 | Washington Nationals | W 6-2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .285 |
| 2026-08-22 | Washington Nationals | W 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| 2026-08-21 | Washington Nationals | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 2026-08-19 | Philadelphia Phillies | L 1-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Lahman + Retrosheet context