89% season-shape match
Yandy Díaz
Why he matters right now
Yandy Díaz is top-10 in the majors in hits and batting average
He is 3rd in hits at 162, 6th in batting average at .303 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
Same case as last night, moved numbers: his headline number went from 160 to 162 since September 1.
The case in 30 seconds
- 162 3rd in hits at 162, 6th in batting average at .303 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .303 .840 OPS, 21 home runs, 76 RBI and 3 stolen bases over 135 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
It is still a partial season — 600 plate appearances so far. A rate moves fastest against the strongest arms a schedule has left, and the schedule ahead is not the schedule behind.
What to watch next
Next up: at Texas Rangers. 38 more to reach 200 HITS.
Every claim above, with its source (2)
- 3rd in hits at 162, 6th in batting average at .303 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .840 OPS, 21 home runs, 76 RBI and 3 stolen bases over 135 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
Tracked on Live Chases
- 60+1 Hits Significant · MILESTONE No. 3 of 3hits chases 162 record 262 — Ichiro Suzuki, 2004 189projected, against 200 · near pace
The score is an editorial score, not a measurement on a common scale. The rank above is this player's position on his own category's board — the ordering the site stands behind. See all tracked chases →
What changed last night
What to watch next
Yandy Díaz faces a right-hander in Trevor Williams. He is hitting .306 with 13 home runs in 385 at-bats against right-handers this season.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 385 | .306 | 13 | 51 | .829 |
| vs LHP | 149 | .295 | 8 | 25 | .870 |
| Home | 260 | .350 | 16 | 46 | 1.006 |
| Away | 274 | .259 | 5 | 30 | .681 |
| Day | 215 | .340 | 4 | 30 | .824 |
| Night | 319 | .279 | 17 | 46 | .851 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .303 | .303 | .636 ROS | EXTREME |
| .380 AVG | .380 | .303 | .303 | .852 ROS | EXTREME |
| .400 AVG | .400 | .303 | .303 | .989 ROS | EXTREME |
| .406 AVG | .406 | .303 | .303 | 1.034 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .303 | .303 | 1.455 ROS | IMPOSSIBLE |
| 50 HR | 50 | 21 | 24 | 29 in 23 g · 1 per 3.0 AB | EXTREME |
| 60 HR | 60 | 21 | 24 | 39 in 23 g · 1 per 2.3 AB | EXTREME |
| 62 HR | 62 | 21 | 24 | 41 in 23 g · 1 per 2.2 AB | EXTREME |
| 70 HR | 70 | 21 | 24 | 49 in 23 g · 1 per 1.8 AB | EXTREME |
| 73 HR | 73 | 21 | 24 | 52 in 23 g · 1 per 1.7 AB | EXTREME |
| 200 Hits | 200 | 162 | 189 | 38 in 23 g | NEAR PACE |
| 225 Hits | 225 | 162 | 189 | 63 in 23 g | EXTREME |
| 250 Hits | 250 | 162 | 189 | 88 in 23 g | EXTREME |
| 262 Hits | 262 | 162 | 189 | 100 in 23 g | EXTREME |
| 50 SB | 50 | 3 | 3 | 47 in 23 g | EXTREME |
| 80 SB | 80 | 3 | 3 | 77 in 23 g | EXTREME |
| 100 SB | 100 | 3 | 3 | 97 in 23 g | EXTREME |
| 130 SB | 130 | 3 | 3 | 127 in 23 g | EXTREME |
| 50 2B | 50 | 23 | 27 | 27 in 23 g | EXTREME |
| 60 2B | 60 | 23 | 27 | 37 in 23 g | EXTREME |
| 67 2B | 67 | 23 | 27 | 44 in 23 g | EXTREME |
| 20 3B | 20 | 1 | 1 | 19 in 23 g | EXTREME |
| 25 3B | 25 | 1 | 1 | 24 in 23 g | EXTREME |
| 36 3B | 36 | 1 | 1 | 35 in 23 g | EXTREME |
| 125 RBI | 125 | 76 | 89 | 49 in 23 g | EXTREME |
| 150 RBI | 150 | 76 | 89 | 74 in 23 g | EXTREME |
| 175 RBI | 175 | 76 | 89 | 99 in 23 g | EXTREME |
| 191 RBI | 191 | 76 | 89 | 115 in 23 g | EXTREME |
How likely is the finish?
His rate of 35.000 home runs per 1,000 plate appearances is read as 34.100 after regressing toward the league's 30.240 — a leaderboard selects for players who have outperformed, so an unregressed rate projected forward overstates every one of them. That puts the expected finish at 23.8, against a straight team-game pace of 24. Exact beta-binomial over 99 remaining plate appearances, averaged across playing-time scenarios. Calibrated against Retrosheet finishes: within 7 points of observed frequency in every band, and within 2 in three of five. It is a model, not a measurement.
Home run pace vs the benchmark seasons
Empirical: seasons within ±2 HR of his total at the same team-game checkpoint (n=1792); median finish 23. Retrosheet.
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | New York Mets | L 4-10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| 2026-09-01 | New York Mets | W 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
| 2026-08-31 | New York Mets | L 2-3 | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | .302 |
| 2026-08-30 | San Diego Padres | W 5-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| 2026-08-29 | San Diego Padres | W 7-6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .304 |
| 2026-08-28 | San Diego Padres | W 9-4 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | .302 |
| 2026-08-26 | Detroit Tigers | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| 2026-08-25 | Detroit Tigers | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| 2026-08-24 | Detroit Tigers | W 4-1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .305 |
| 2026-08-23 | Baltimore Orioles | W 3-1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .306 |
Recent highlights
Lahman + Retrosheet context
How this season fits history
Through 139 team games; 59 in 2001