n=871 near this checkpoint
Nick Martinez
Why he matters right now
Nick Martinez is top-10 in the majors in wins
He is 9th in wins at 13 — placements on MLB's own season boards, which rank every QUALIFIED pitcher in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
This has been his headline for 2 straight days.
The case in 30 seconds
- 13 9th in wins at 13 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- 2.99 ERA over 154 innings, with 91 strikeouts, 26 starts and a 1.10 WHIP snapshot pitching board — the union of MLB's top-10 pitching boards, then MLB's 1.0 IP per team game rule applied; not the league's full qualified pool
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
What to watch next
Next up: at Texas Rangers.
Every claim above, with its source (2)
- 9th in wins at 13 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- ERA over 154 innings, with 91 strikeouts, 26 starts and a 1.10 WHIP snapshot pitching board — the union of MLB's top-10 pitching boards, then MLB's 1.0 IP per team game rule applied; not the league's full qualified pool
The evidence
What to watch next
Announced to start at Texas Rangers.
Situational splits
| Split | IP | ERA | SO | WHIP | AVG against |
|---|---|---|---|---|---|
| vs RHP | 60.0 | — | 35 | 1.20 | .278 |
| vs LHP | 92.2 | — | 56 | 1.05 | .231 |
| Home | 80.1 | 3.92 | 51 | 1.21 | .268 |
| Away | 73.1 | 1.96 | 40 | 0.98 | .230 |
| Day | 53.1 | 2.53 | 35 | 0.98 | .228 |
| Night | 100.1 | 3.23 | 56 | 1.17 | .261 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Strikeout chase
| Chase | Current | Pace | Needed from here | Status |
|---|---|---|---|---|
| 200 K | 91 | 106 | 109 K · 25.3 per outing over 4.3 left | IMPOSSIBLE |
| 250 K | 91 | 106 | 159 K · 37.0 per outing over 4.3 left | IMPOSSIBLE |
| 300 K | 91 | 106 | 209 K · 48.6 per outing over 4.3 left | IMPOSSIBLE |
| 350 K | 91 | 106 | 259 K · 60.2 per outing over 4.3 left | IMPOSSIBLE |
| 383 K | 91 | 106 | 292 K · 67.9 per outing over 4.3 left | IMPOSSIBLE |
ERA & WHIP finish lines
| Finish | Current | Required rest-of-season | Status |
|---|---|---|---|
| Sub-2.00 ERA | 2.99 | -3.96 over about 25 innings | IMPOSSIBLE |
| Sub-1.75 ERA | 2.99 | -5.73 over about 25 innings | IMPOSSIBLE |
| Sub-1.50 ERA | 2.99 | -7.49 over about 25 innings | IMPOSSIBLE |
| Sub-1.00 WHIP | 1.10 | 0.40 | EXTREME |
| Sub-0.90 WHIP | 1.10 | -0.31 | IMPOSSIBLE |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | IP | K |
|---|---|---|---|---|
| 2026-08-18 | Toronto Blue Jays | L 5-10 | 3.2 | 5 |
| 2026-08-11 | Athletics | W 12-4 | 9.0 | 5 |
| 2026-08-05 | Colorado Rockies | W 4-0 | 5.2 | 4 |
| 2026-07-25 | Cleveland Guardians | W 3-0 | 6.0 | 5 |
| 2026-07-20 | Toronto Blue Jays | W 7-1 | 6.0 | 0 |
Recent highlights
Lahman + Retrosheet context
How this season fits history
Chase history
Stuff watch
Sinker velocity, start by start
Every start's average against his own trailing baseline of 92.5 ± 0.7 mph. Ringed dots sit more than one standard deviation under the baseline; last start 92.66 mph (2026-08-05).
No active signals — inside one standard deviation of his own baseline. A trend report, not a diagnosis.